Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 14 | 6 | 4 | 50 | 573 | 17 | 26 | 58 | 91 |
Jan 2023 | 45 | 14 | 10 | 6 | 487 | 6087 | 189 | 334 | 448 | 1405 |
Dec 2022 | 37 | 8 | 5 | 3 | 461 | 2918 | 121 | 184 | 255 | 1154 |
Nov 2022 | 50 | 12 | 11 | 5 | 539 | 8223 | 151 | 358 | 365 | 1526 |
Oct 2022 | 24 | 9 | 6 | 3 | 423 | 3247 | 115 | 195 | 305 | 753 |
Sep 2022 | 30 | 8 | 5 | 4 | 419 | 2649 | 139 | 172 | 261 | 906 |
Aug 2022 | 9 | 6 | 5 | 2 | 124 | 2075 | 80 | 160 | 202 | 302 |
Jul 2022 | 10 | 7 | 3 | 2 | 145 | 1478 | 84 | 114 | 225 | 328 |
Jun 2022 | 11 | 7 | 4 | 2 | 130 | 3498 | 73 | 145 | 232 | 349 |
May 2022 | 6 | 5 | 1 | 1 | 114 | 1062 | 53 | 59 | 168 | 188 |
Apr 2022 | 10 | 9 | 6 | 4 | 167 | 2080 | 128 | 186 | 297 | 318 |
Mar 2022 | 9 | 8 | 5 | 5 | 163 | 1476 | 131 | 134 | 229 | 234 |
Totals | 35366 | 1281 | 2067 | 3045 | 7554 | |||||
Generated by Webalizer Version 2.23 |